| Stock # | 1200 |
| Engine | 2.2l I-4 Mpi |
| Transmission | Auto |
| Mileage | 150005 |
| Exterior Color | Beige |
VIN: JHMCB7654MC052804
| Stock # | 1231 |
| Engine | 2.2l I-4 Mpi |
| Transmission | Auto |
| Mileage | 142801 |
| Exterior Color | Gold |
VIN: 4T1SK12EXPU189093
| Stock # | 1225 |
| Engine | 1.5l I-4 Mpi |
| Transmission | Auto |
| Mileage | 148137 |
| Exterior Color | Blue |
VIN: 1HGEG8664RL012984
| Stock # | 1199 |
| Engine | 2.5l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 124127 |
| Exterior Color | Gold |
VIN: 1FALP67L1TK215607
| Stock # | 1205 |
| Engine | 2.2l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 163571 |
| Exterior Color | RED |
VIN: 4T1BG12KXTU712873
| Stock # | 1201 |
| Engine | 2.2l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 139226 |
| Exterior Color | Green,Dark |
VIN: 1HGCD5637VA269941
| Stock # | 1222 |
| Engine | 3.1l V6 Sfi |
| Transmission | Auto |
| Mileage | 131478 |
| Exterior Color | Green |
VIN: 1G1ND52M1WY102126
| Stock # | 1218 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 155574 |
| Exterior Color | White |
VIN: 1B3EJ46X6WN104911
| Stock # | 1221 |
| Engine | 2.0l I-4 Efi |
| Transmission | Auto |
| Mileage | 147502 |
| Exterior Color | Gold |
VIN: 1YVGF22C2W5698858
| Stock # | 1189 |
| Engine | 2.7l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 86249 |
| Exterior Color | Silver |
VIN: 1C3EL56R72N348629
| Stock # | 1152 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 130393 |
| Exterior Color | Black |
VIN: 1FAFP53U33A173016
| Stock # | 1215 |
| Exterior Color | Black |
VIN: 1G2NF52E43M620202